Portfolio breakdown
AS AT JUL 23, 2024
Geographic breakdown
AS AT JUL 23, 2024
Real AssetsAS AT JUL 23, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.09% | ||||||
0.76% | ||||||
0.72% | ||||||
0.71% | ||||||
0.56% |
Fixed IncomeAS AT JUL 23, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
14.81% | ||||||
7.34% | ||||||
4.50% | ||||||
2.84% | ||||||
2.26% |
Preferred SharesAS AT JUL 23, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.07% | ||||||
0.00% |
Dividend EquitiesAS AT JUL 23, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
1.13% | ||||||
1.05% | ||||||
0.94% | ||||||
0.93% | ||||||
0.92% |
Low Risk EquitiesAS AT JUL 23, 2024
SECTOR | ISSUING BANK | THEME | GEOGRAPHY | MATURITY | PORTFOLIO WEIGHT | # OF POSITIONS |
---|---|---|---|---|---|---|
0.29% | ||||||
0.28% | ||||||
0.27% | ||||||
0.27% | ||||||
0.27% |